<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Report May 2009</title>
	<atom:link href="http://andrewhartland.com/2009/06/20/real-estate-report-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhartland.com/2009/06/20/real-estate-report-may-2009/</link>
	<description>Realty World - Homes &#38; Estates</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hostel Hero</title>
		<link>http://andrewhartland.com/2009/06/20/real-estate-report-may-2009/comment-page-1/#comment-142</link>
		<dc:creator>Hostel Hero</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhartland.com/?p=11#comment-142</guid>
		<description>I usually dont write to blogs but i enjoyed your site and would like to say it. Best wishes. Peter</description>
		<content:encoded><![CDATA[<p>I usually dont write to blogs but i enjoyed your site and would like to say it. Best wishes. Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wiesner</title>
		<link>http://andrewhartland.com/2009/06/20/real-estate-report-may-2009/comment-page-1/#comment-3</link>
		<dc:creator>Brian Wiesner</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhartland.com/?p=11#comment-3</guid>
		<description>Hi Andrew.  I like the fact you let the data put some positive spin on the market.  I see lots of negative blogging out there and lots of canned content.  At www.myfhamortgageblog.com we have a pretty good group or coop authors trying to keep a positive spin on it and give consumers knowledge of their options and opportunities.  Keep it up.  Brian</description>
		<content:encoded><![CDATA[<p>Hi Andrew.  I like the fact you let the data put some positive spin on the market.  I see lots of negative blogging out there and lots of canned content.  At <a href="http://www.myfhamortgageblog.com" rel="nofollow">http://www.myfhamortgageblog.com</a> we have a pretty good group or coop authors trying to keep a positive spin on it and give consumers knowledge of their options and opportunities.  Keep it up.  Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
